Xm.com Biography & Web Analysis
Detailed Overview and Site Analytics for Xm website
Company Profile
   Compare Websites  
 
   Website Analysis
 
    This report was gathered  2 years  ago      
 
   
   xm.com is approximately 31 years 1 month old. It is a .com domain first registered on September 21, 1994. The domain is currently registered with GoDaddy.com, LLC and is hosted in United States. It was last updated on October 29, 2022 and is set to expire on September 20, 2030. According to current data, it holds a global traffic rank of # 6,476. The estimated market value of the site is approximately $ 9,295,866, with a daily revenue around $ 3,099. As of the most recent scans and user reports, xm.com is considered Safe to browse.
     
  Traffic Report  
 
 
 
 
 
 
 
 
  | Daily Visitors: | 387,328 | 
| Daily Pageviews: | 1,549,311 | 
| Monthly Visitors: | 11,917,777 | 
| Monthly Pageviews: | 46,479,330 | 
| Yearly Visitors: | 148,815,399 | 
| Yearly Pageviews: | 565,498,515 | 
 Estimated Valuation 
 
 
 
 
 
 
 
	| Daily Revenue: | $ 3,099 | 
| Monthly Revenue: | $ 92,970 | 
| Yearly Revenue: | $ 1,131,135 | 
| Estimated Worth: | $ 9,295,866 | 
| Global Rank | # 6,476 | 
|---|
 Domain Information   
 
 
 
  
		  
 
					
 | Domain Registrar | GoDaddy.com, LLC | 
|---|---|
| Registration Date | 21-09-1994 3 decades ago | 
| Expiration Date | 20 September 2030 at 04:00 AM | 
| SSL Issuer | N/A | 
| SSL Valid From | N/A | 
| SSL Valid To | N/A | 
| Server Type | N/A | 
| Response Time | N/A | 
| Meta Tags | |
|---|---|
| Title: | N/A | 
| Description: | Forex, cfd trading on stocks, stock indices, oil and gold on MT4 and MT5. Trade forex online with XM™, a licensed forex broker. | 
| Keywords: | Forex, forex trading, stock indices, stock trading, oil trading, gold trading, forex broker, mt5, mt4, xm, xm.com, chfjpy, all time-high, rally exhaustion, adx trendless, stochastic potential bearish divergence, fed, fomc, us dollar, usdjpy, bank of japan, ecb meeting, eurusd, gold, us 30 cash index, upward sloping trendline, stochastic at ob, stochastic ready to give bearish signal, wti futures, oil, oil futures, wti oil futures | 
| In-Page Analysis | |
|---|---|
| Robots.txt Status: | N/A | 
| Sitemap Status: | N/A | 
| H1 Tags: | N/A | 
| H2 Tags: | N/A | 
| H3 Tags: | N/A | 
| H4 Tags: | N/A | 
| H5 Tags: | N/A | 
| Total Images: | N/A | 
| Google Adsense: | N/A | 
| Google Analytics: | N/A | 
| Open Graph: | 
  Web Server Information 
				 
     
        
         
  
 
     
            
				
				
				
				
  
 
  
  
					
		
					
 
 Hosted IP Address: 
 72.247.96.24
 Hosted Country: 
 United States
 Location Latitude: 
 34.052230
 Location Longitude:
 
                -118.243680
  Domain Nameserver Information
 
 
 
 
 
		
					
  
  
  
| Nameserver | IP Address | Country | 
|---|---|---|
| a12-64.akam.net | 184.26.160.64 | United States | 
| a9-64.akam.net | 184.85.248.64 | United States | 
| a1-247.akam.net | 193.108.91.247 | United States | 
| a28-66.akam.net | 95.100.173.66 | United States | 
 Http Headers 
 
 
 
 
   
  
  
  
  
  
  
  
  DNS Record Analysis  
    
       
  
  
  
  
  
  
  
  
  
  
  
  
  
  
   
   | Host | Type | Class | TTL | Extra | 
|---|---|---|---|---|
| xm.com | MX | IN | 3600 | pri:5 target:alt2.aspmx.l.google.com | 
| xm.com | MX | IN | 3600 | pri:10 target:alt4.aspmx.l.google.com | 
| xm.com | A | IN | 20 | ip:72.247.96.24 | 
| xm.com | NS | IN | 3600 | target:a12-64.akam.net | 
| xm.com | TXT | IN | 300 | txt:v=spf1 include:_spf.google.com include:spf1.sendcloud.org include:spf2.sendcloud.org include:spf3.sendcloud.org ip4:62.228.249.6 ip4:62.228.249.9 ip4:104.160.72.0/21 ip4:209.255.203.0/24 ip4:104.160.66.237 ip4:207.8.198.0/26 ip4:89.206.36.192/26 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:167.89.65.133 include:ab.sendgrid.net include:_spf.mailgun.org include:_spf.eu.mailgun.org ~all entries:["v=spf1 include:_spf.google.com include:spf1.sendcloud.org include:spf2.sendcloud.org include:spf3.sendcloud.org ip4:62.228.249.6 ip4:62.228.249.9 ip4:104.160.72.0\/21 ip4:209.255.203.0\/24 ip4:104.160.66.237 ip4:207.8.198.0\/26 ip4:89.206.36.192\/26"," ip4:167.89.0.0\/17 ip4:208.117.48.0\/20 ip4:50.31.32.0\/19 ip4:198.37.144.0\/20 ip4:198.21.0.0\/21 ip4:192.254.112.0\/20 ip4:168.245.0.0\/17 ip4:149.72.0.0\/16 ip4:167.89.65.133 include:ab.sendgrid.net include:_spf.mailgun.org include:_spf.eu.mailgun.org ~all"] | 
| xm.com | TXT | IN | 300 | txt:google-site-verification=4kcXWg5bpQOYy3I1L6K-VaOBcmbUMmJw6IIlOFY5b5k entries:["google-site-verification=4kcXWg5bpQOYy3I1L6K-VaOBcmbUMmJw6IIlOFY5b5k"] | 
| xm.com | SOA | IN | 3600 | mname:a5-67.akam.net rname:hostmaster.akamai.com serial:1563269424 refresh:43200 retry:7200 expire:604800 minimum-ttl:7200 | 
| xm.com | NS | IN | 3600 | target:a9-64.akam.net | 
| xm.com | MX | IN | 3600 | pri:10 target:alt3.aspmx.l.google.com | 
| xm.com | MX | IN | 3600 | pri:1 target:aspmx.l.google.com | 
| xm.com | NS | IN | 3600 | target:a18-65.akam.net | 
| xm.com | NS | IN | 3600 | target:a1-247.akam.net | 
| xm.com | NS | IN | 3600 | target:a5-67.akam.net | 
| xm.com | TXT | IN | 300 | txt:x3k98pttp22gxsckb9n9bhg2k967tx00 entries:["x3k98pttp22gxsckb9n9bhg2k967tx00"] | 
| xm.com | MX | IN | 3600 | pri:5 target:alt1.aspmx.l.google.com | 
| xm.com | TXT | IN | 300 | txt:twilio-domain-verification=6928f4320bebb55fa34ab588f5963e10 entries:["twilio-domain-verification=6928f4320bebb55fa34ab588f5963e10"] | 
| xm.com | NS | IN | 3600 | target:a28-66.akam.net | 
 
    Whois Lookup
  
  
  
  
  
  
  
   
  Domain Name: XM.COM
   Registry Domain ID: 101789_DOMAIN_COM-VRSN
   Registrar WHOIS Server: whois.godaddy.com
   Registrar URL: http://www.godaddy.com
   Updated Date: 2022-10-29T12:04:45Z
   Creation Date: 1994-09-21T04:00:00Z
   Registry Expiry Date: 2030-09-20T04:00:00Z
   Registrar: GoDaddy.com, LLC
   Registrar IANA ID: 146
   Registrar Abuse Contact Email: abuse@godaddy.com
   Registrar Abuse Contact Phone: 480-624-2505
   Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
   Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited
   Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
   Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
   Name Server: A1-247.AKAM.NET
   Name Server: A12-64.AKAM.NET
   Name Server: A18-65.AKAM.NET
   Name Server: A28-66.AKAM.NET
   Name Server: A5-67.AKAM.NET
   Name Server: A9-64.AKAM.NET
   DNSSEC: unsigned